Special Edition comes loaded with added attachments and features
The Gator™ XUV590M Special Edition Utility Vehicles comes with the following features and attachments:
Sport steering wheel with silver color accents and easy-to-grip design
Occupant side retention (OSR) half doors and Special Edition Gator closeout panel for a customized look
Utility and protection package including poly roof, brush guard, cargo box rails, rear bumper, and floor mats
1587.6-kg (3500-lb) WARN® winch with 5.1-cm (2-in.) front receiver and recovery loops
Maxxis and Bighorn are Cheng Shin Rubber Ind. Co., Ltd. FOX is a trademark of FOX Factory, Inc. WARN is a trademark of WARN Industries, Inc.
A dynamically stable vehicle starts with the architectural design; the Gator™ XUV Crossover Series has a low center of gravity, a wide stance, and balance of weight between the front and rear axles.
The combination leads to a class-leading static stability factor (SSF) and passing a multitude of dynamic stability tests.
Standard OPS with three-point seat belts and OSR nets are shown on the XUV560E.
The OPS is Society of Automotive Engineers (SAE) J2194 certified.
Meets American Nation Standards Institute (ANSI) B71.9 certification
Compare the specifications of up to 4 models
Key Specs | xuv590m-se-utility-vehicle Current Model |
---|---|
Engine power | 23.8* kW 32 hp |
Maximum traveling speed | High forward: 0-77 km/h 0-48 mph Low forward: 0-45 km/h 0-28 mph Reverse: 0-35 km/h 0-22 mph |
Cargo box dimensions | 82 cm x 120.9 cm x 29.7 cm (0.25 m3) 32.3 in. x 47.6 in. x 11.7 in. (8.9 cu ft) |
Cargo box capacity (weight) | 227 kg 500 lb |
Towing capacity | 680 kg 1500 lb |
Front suspension | Fully independent dual A-arm with adjustable coil-over shocks, 203 mm (8 in.) travel, anti-roll bar |
Rear suspension | Fully independent with lower A-arm and upper camber link with adjustable coil-over shocks, 203 mm (8 in.) travel |
Final drive | High, low, neutral, reverse transaxle |
Four wheel drive | Dash-lever-actuated four-wheel drive system with limited slip front differential plus locking rear differential |
Fuel capacity | 28 L 7.4 U.S. gal. |
Engine | |
Type | 4-cycle gas, inline-twin, electronic fuel injection (EFI), overhead valves (OHV) |
Displacement | 586 cc |
Power | 23.8* kW 32 hp |
Cooling system | Liquid cooled |
Drivetrain | |
Transmission | Continuously Variable Transmission (CVT) with clutch enclosure |
Final drive | High, low, neutral, reverse transaxle |
Four wheel drive | Dash-lever-actuated four-wheel drive system with limited slip front differential plus locking rear differential |
Traction assist | Positive locking, mechanically actuated (hand-lever-operated) rear differential lock |
Descent control | Not available |
Maximum traveling speed | High forward: 0-77 km/h 0-48 mph Low forward: 0-45 km/h 0-28 mph Reverse: 0-35 km/h 0-22 mph |
Suspension | |
Front | Fully independent dual A-arm with adjustable coil-over shocks, 203 mm (8 in.) travel, anti-roll bar |
Rear | Fully independent with lower A-arm and upper camber link with adjustable coil-over shocks, 203 mm (8 in.) travel |
Brakes | |
Type | 196 mm (7.7 in.) ventilated four-wheel stainless-steel disc brakes with 34.93 mm (1.375 in.) diameter hydraulic twin-piston calipers |
Park brake | Automotive-style, foot-actuated mechanical park brake system |
Tires / Wheels | |
Front | |
Rear | 25x10-12 Ancla M-T (Extreme Terrain) 4-ply rating steel wheels or 25x10-12 Terrahawk AT (All Terrain) 4-ply rating steel wheels Optional: 26x10-14 Maxxis Bighorn 2.0 6-ply rating on various color aluminum alloys |
Dimensions / Capacities | |
Wheelbase | 1.86 m 72.8 in. |
Dry weight | Wet weight (includes fuel/fluids): 650 kg 1434 lb |
Length | 2870 mm 113 in. |
Width | 1435 mm 56.5 in. |
Height | 1867 mm 73.5 in. |
Tread centers | Front: 1220 mm 48 in. Rear: 1168 mm 46 in. |
Ground clearance | Minimum: 267 mm 10.5 in. |
Fuel capacity | 28 L 7.4 U.S. gal. |
Cargo box dimensions | 82 cm x 120.9 cm x 29.7 cm (0.25 m3) 32.3 in. x 47.6 in. x 11.7 in. (8.9 cu ft) |
Cargo box capacity (weight) | 227 kg 500 lb |
Payload capacity | 408 kg 900 lb |
Towing capacity | 680 kg 1500 lb |
Hitch | Standard 50 mm (2 in.) rear receiver with optional 50 mm (2 in.) front receiver with recovery loops |
Features | |
Color | Midnight black |
Power steering | Standard |
Battery / Alternator / Power port | 340 CCA 65 amp @ 3400 rpm regulated 12 VDC standard outlet |
Instrumentation | Digital instrument cluster displays critical vehicle information such as speed, engine rpm, fuel level, coolant temperature, trip, odometer, time |
Storage | Two cupholders, sealed underhood storage, glovebox |
Seating | Bench seat |
Headlights |